
| Flavia SB100 Drink Volume Adjustment Guidelines | |||||||||||||||
| 1 | Ensure there is no filterpack in the brewer, the filter pack holder is closed and the start button is in the down position | ||||||||||||||
| 2 | Switch off the brewer and leave for approximately 10 seconds | ||||||||||||||
| 3 | Press and hold left arrow button and switch on the brewer |
|
|||||||||||||
|
4
|
Whilst holding left arrow button, press right arrow button. Release both
buttons.
|
|
|||||||||||||
|
5
|
Use the left arrow button to decrease the drink volume and the right
arrow button to increase the drink volume. (see table)
|
![]() |
|||||||||||||
![]() |
|||||||||||||||
| - | |||||||||||||||
| 6 | Switch off the brewer; leave for approximately 10 seconds and then switch on. | ||||||||||||||
| - | |||||||||||||||
| Flavia Home |
|
||||||||||||||
| Flavia Creation 400 | |||||||||||||||
| Flavia S350 | |||||||||||||||
| Flavia S300 | |||||||||||||||
| Flavia Drinks Menu | |||||||||||||||
| Flavia Ancillaries | |||||||||||||||
| Flavia Order Form | |||||||||||||||
| - | |||||||||||||||
|
|||||||||||||||
| - | |||||||||||||||
| - | |||||||||||||||
|
|
|||||||||||||||
|
LinkVending, the growing Charity Linked Vending Company |
|||||||||||||||
|
Based in Sutton, Surrey. Serving London / South East/ Home Counties & many areas of the UK
|
|||||||||||||||
Donations up to £5.00 for all new machine orders and continue with repeat business
Choose your machine, choose your charity and get charity - linked with Link Vending
