
|
Flavia Creation 400 |
|||||||||
| Technical Specifications | |||||||||
![]() |
Drink Volume Per Cup:- | ||||||||
| 160ml approx. (Standard Drinks) | |||||||||
| 180ml approx. (Cappuccino - excluding foam) | |||||||||
| Brewing Time: (Regular Drinks) | |||||||||
| Coffee 29 secs, Tea 29 secs | |||||||||
| Choc 23 secs, Cappuccino 52 secs | |||||||||
| Filter Bin Capacity: | |||||||||
| 24 | |||||||||
| Drinks Station Weight: | |||||||||
| 10.5kg (standard station) | |||||||||
| Typical Drink Temperature: | |||||||||
| 84°C / 183°F (Regular Coffee - in paper cup) | |||||||||
| Water Supply | |||||||||
| *Mains drinking water, 1 to 7 bar (15 to 100 psi) | |||||||||
| *BS1010 15mm stopcock within 1 metre of drinks station | |||||||||
| Power Supply | |||||||||
| 230 Volts, 50 Hz, Max 5 Amps, 2metre mains lead supplied | |||||||||
| Consumption | |||||||||
| 1520 W Heating Mode, 3.7 W Standby Mode | |||||||||
![]() |
|
||||||||
| A depth of 60mm / 2.5" is needed behind the brewer for connectivity to mains electrical supply and plumbed water | |||||||||
| Free charity support for ALL orders ALL the time - it never stops | |||||||||
| Site Map |
| Home |
| Charities |
| Drinks Order Form |
| Flavia SB100 |
| Flavia S300 |
| Flavia S350 |
| Creation 400 |
|
Creation 400 |
| Creation 400 |
| Machine Options |
| Creation Starter Pack |
| View Brochure |
| Download Brochure |
| Online Demo |
| Technical Details |
![]() |
|
Flavia Drinks |
| Flavia Drinks Menu |
| Wellbeing Drinks |
| Kenyan Dawn |
| Mars Swirl |