
| In Brief |
Odyssey 380 |
|
| Return to Full system | ||
| Specifically designed to maximise product visibility the machine memorises every vend and automatically returns each shelf to display all remaining products | ||
| Slimline, the Odyssey 380 Food Vending machine is capable of vending all products:- from a small apple to a plated meal. | ||
| Standard shelf configuration | ||
|
Height (mm) |
Capacity | |
| SHELF 1 | 120 | 12 |
| SHELF 2 | 150 | 12 |
| SHELF 3 | 150 | 12 |
| SHELF 4 | 120 | 12 |
| SHELF 5 | 120 | 16 |
| SHELF 6 | 90 | 16 |
| SHELF 7 | 90 | 16 |
| SHELF 8 | 120 | 16 |
| 3 pricing selections per shelf | ||
| Standard capacity 112 | ||
| Maximum capacity 384 | ||
| Height | mm | 1830 |
| Width | mm | 860 |
| Depth | mm | 760 |
| Partner machines available | ||
|
|
||
| FREE PHONE | ||
|
0800 3891058 |
||