
| In Brief |
Shoppertron Carousel |
|
| Tray levels can be split into 6,12,18 or 24 compartments | ||
| Standards Layout: | ||
| 4 trays with 12 items | ||
| 5 trays with 18 items | ||
| Total 138 items | ||
| Minimum capacity 54 items | ||
| Maximum capacity 216 items | ||
| Tray capabilities | ||
| 1. 6 items: 204mm (8 in) round plate | ||
| 2. 12 items: 102mm (4 in) round plate | ||
| 3. 18 items: 90mm (3.5in) pie wedge | ||
| 4. 24 items: Fruit, sandwiches, tetra packs etc | ||
| Height | mm | 1830 |
| Width | mm | 968 |
| Depth | mm | 800 |
| Partner machines available | ||
|
THE WORLD'S BEST SELLER |
||
| FREE PHONE | ||
|
0800 3891058 |
||