
| In Brief |
Smart |
|
| The Smart can be programmed to vend food using either the shopper mode or FIFO (first in first out); depending on the clients requirements | ||
| Features | ||
|
||
| Standards Drum Layout | ||
| 18 | ||
| 18 | ||
| 6 | ||
| 6 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| 18 | ||
| 18 | ||
| 12 | ||
| Drum height 90mm | ||
| Height | mm | 1830 |
| Width | mm | 850 |
| Depth | mm | 770 |
| Partner machines available | ||
|
Alternative larger Starfood Food vending machine |
||
| FREE PHONE | ||
|
0800 3891058 |
||