
| In Brief |
SnackBreak |
|
| Individual price settings for all products | ||
| Easy fill tray system to reduce product jam | ||
| Coin validator, change-giver and cashless options | ||
| Optional high capacity-4 selection can module | ||
| Quadruple locking points on door for added security | ||
| Crystal clear lighting system for maximum display impact | ||
| Zoned refrigeration system | ||
|
Stand alone or can be banked with other hot & cold drinks machines |
||
| 7 trays - maximum 40 selections | ||
| Crisps tray- 3 selections 27 products per tray | ||
| Confectionary tray- 6 selections 84 products per tray | ||
| PET bottle tray- 6 selections 36 products per tray | ||
| Standard configuration | ||
| 3 x crisps, 4 x confectionary | ||
| Total capacity 417 products | ||
| Maximum capacity 1xcrisp, 6xconfectionary = 531 | ||
| Can module | ||
| Additional 4 x 29selections | ||
| Additional capacity 116 products | ||
| Height | mm | 1850 |
| Width | mm | 725 |
| Depth | mm | 890 |
| Note | ||
| Trays can be split into 3's or 6's. | ||
| Confectionary & Snacks can be increased with no cans and bottles | ||
| FREE PHONE | ||
|
0800 3891058 |
||
|
|
|
Compatible with oversized confectionary products |
|
|
|
Accommodates large size crisp products with ease |
|
|
|
Bottle tray compatible with even the largest sport style |
|
|
| SnackBreak / no can module |
|
|
| SnackBreak / open door |
|
|
| SnackBreak Combination with Refresh1400 |
| Also compatible with:- |
For a complete hot and cold drinks vending solution |