
| In Brief |
Snakky |
||
| Total 30 Selections | |||
| Snack Items 60 | |||
| Confectionary 168 | |||
| Cans 36 | |||
| Bottles36 | |||
| Total Capacity 300 | |||
| (with lift ups) | |||
| Height | mm | 1830 | 1700 |
| Width | mm | 703 | |
| Depth | mm | 853 | |
| Note | |||
| Trays can be split into 3's or 6's. | |||
| Confectionary & Snacks can be increased with no cans and bottles | |||
| See our Mini Bank system. The best buy budget complete vending solution on the market. | |||
| FREE PHONE | |||
|
0800 3891058 |
|||